Part 2 of the Fischmas 2024 event introduced an exciting new feature in Fisch: fishing rod skins. With the addition of rod skins to the game, players can now express their style while reeling in those big catches. If you’re eager to deck out your rods in flashy or themed skins, this guide will take you through everything you need to know about unlocking and applying these customizations.
Head to Moosewood and find the new Moosewood Skin Merchant, located at the base of the ramp leading from the docks to the merchant area. This NPC offers three types of crates, each containing various fishing rod skins tailored to the different rods available in the game.
Here are the crates and their costs:
Crate | Cost |
---|---|
Moosewood Crate | 50,000C$ |
Desolate Crate | 150,000C$ |
Ancient Crate | 350,000C$ |
Each crate you buy gives you the chance to get a range of skins, with pull rates varying by rarity. While the Ancient Crate is the priciest, it contains designs for some of the best rods in Fisch; such as the Kings Rod.
The following tables list the available skins, their pull rates, and the rods they’re designed for.
Skin | Rarity | Pull Rate | Rod |
---|---|---|---|
Crowned Glory | Legendary | 1.41% | Kings Rod |
Emberlight | Rare | 7.04% | Aurora Rod |
Celestial Aurora | Rare | 7.04% | TBC |
Sage's Staff | Common | 14.08% | Wisdom Rod |
Archer's Mark | Common | 14.08% | Precision Rod |
Forager's Twig | Common | 28.17% | Resourceful Rod |
Polar | Common | 28.17% | TBC |
Skin | Rarity | Pull Rate | Rod |
---|---|---|---|
Stormbreaker Trident | Legendary | 1.41% | TBC |
Ocean Monarch | Rare | 7.04% | TBC |
Fallen Angel | Rare | 7.04% | TBC |
Nebula | Common | 14.08% | Aurora Rod |
Abyssal Wreck | Common | 14.08% | TBC |
Sage's Staff | Common | 28.17% | Wisdom Rod |
Archer's Mark | Common | 28.17% | Precision Rod |
Skin | Rarity | Pull Rate | Rod |
---|---|---|---|
Cursed Fang | Legendary | 1.41% | TBC |
Dark Monarch | Rare | 7.04% | TBC |
Abyssal Trenchkeeper | Rare | 7.04% | TBC |
Lunar Halo | Common | 14.08% | Celestial Rod |
The Lost Relic | Common | 14.08% | TBC |
Driftwood Voyager | Common | 28.17% | TBC |
Tempest | Common | 28.17% | TBC |
Once you’ve unlocked a skin, applying it to your fishing rod is straightforward:
As part of the limited-time Fischmas 2024 update, you can also grab the Winter Bundle from the Moosewood Skin Merchant. For 799 Robux, this bundle includes:
These exclusive items are only available for a short time, from December 14 to December 21, 2024, so act quickly if you want to add them to your collection. Once you've gotten the new rods or rod skins that you want, consider adding an enchantment to make your fishing rods look even cooler!
Looking for more Fisch content at Pro Game Guides? Check outHow to get the North-Star Rod in Fisch and How to Find and Catch a Helicoprion in Fisch.